🖥️ Fiche technique — Gigabyte RTX 5060 Ti (version EAGLE OC)
Élément | Détail |
---|---|
Modèle | Gigabyte RTX 5060 Ti EAGLE OC |
Architecture | NVIDIA Blackwell NVIDIA+2TechPowerUp+2 |
Cœurs CUDA | 4 608 TechPowerUp+2TechPowerUp+2 |
Mémoire vidéo | 8 Go ou 16 Go GDDR7 selon variante, interface 128 bits NVIDIA+2TechPowerUp+2 |
Fréquence Boost | ≈ 2 572 MHz TechPowerUp+2Cowcotland+2 |
Débit mémoire / Bande passante | Mémoire à ~ 28 Gbps, bande passante effective élevée pour ce bus 128 bits TechPowerUp+1 |
Consommation / TGP | Environ 180 W Cowcotland+2TechPowerUp+2 |
Connecteurs / Alimentation recommandée | 1 connecteur 8-pins, alimentation système conseillée selon configuration dynamique, souvent ≥ 550-600 W pour un setup de jeu complet selon les autres composants TechPowerUp+1 |
Dimensions & refroidissement | Double ventilateur, système de refroidissement Gigabyte WINDFORCE, carte à deux slots TechPowerUp+1 |
Sorties vidéo | HDMI 2.1b + DisplayPort 2.1b selon modèle partenaire (Gigabyte) TechPowerUp+1 |
💵 Prix & Contact & Livraison
-
Prix : 136 900 DZD
-
Livraison : dans 58 wilayas
-
WhatsApp : 05 50 94 87 20